Help us improve with anonymous counts? Optional.
Warnings stay free and work either way. No GPS history, no sign-in, no ad profiles. Details & choices
Administrator
Sign-in and editing are locked until the secure backend with roles is connected.
Locked No admin edits are possible from this page. Source and notice editing, review/publish, campaign moderation and metrics require sign-in with an admin role checked on the server.
Source registry (read-only)
| Source | Coverage | Access | Cadence | Status | Verification evidence |
|---|---|---|---|---|---|
| South African Weather Service national-weather | National | Authorised feed / agreement required (no public API assumed) | Target: every 15 min once authorised | not-connected last check: never | None recorded โ cannot feed official alerts Access: permission-pending |
| Dr Kenneth Kaunda District Municipality district | JB Marks, Maquassi Hills, City of Matlosana | Official website notices (HTML/PDF) โ permission to monitor pending | Target: hourly | not-connected last check: never | None recorded โ cannot feed official alerts Access: permission-pending |
| JB Marks Local Municipality local | Potchefstroom, Ikageng, Ventersdorp, Tshing | Official website notices (HTML/PDF/image) โ permission pending; authorised Facebook page only | Target: every 30 min | not-connected last check: never | None recorded โ cannot feed official alerts Access: permission-pending |
| Maquassi Hills Local Municipality local | Wolmaransstad, Makwassie, Leeudoringstad | Official website notices โ permission pending | Target: every 30 min | not-connected last check: never | None recorded โ cannot feed official alerts Access: permission-pending |
| Fetakgomo Tubatse Local Municipality local | Burgersfort, Steelpoort, Apel, Ga-Nkwana | Official website notices โ permission pending | Target: every 30 min | not-connected last check: never | None recorded โ cannot feed official alerts Access: permission-pending |
| Sekhukhune District Municipality (Water Services Authority) district | Water services across Fetakgomo Tubatse and district | Official website notices โ permission pending | Target: every 30 min | not-connected last check: never | None recorded โ cannot feed official alerts Access: permission-pending |
| Department of Water and Sanitation national | National water services & dam levels | Official website reports โ permission pending | Target: daily | not-connected last check: never | None recorded โ cannot feed official alerts Access: permission-pending |
Review queue
Notices with unclear dates or places wait here for a person. Community reports never enter the official stream. Queue: empty (no ingestion running).
Usage analytics (business)
Not collecting Events stay on each visitor's device until a backend is connected. All figures below are empty, not zero.
- Sessions
No data - Estimated unique browsers (not people)
No data - Returning browsers (consented only, estimate)
No data - Selected area interest by municipality (not residence or GPS)
No data - Notice views
No data - Resource views
No data - Sponsored clicks
No data - Advertiser enquiries
No data
Exports are aggregate only, counts under 10 are suppressed, and no session codes, IPs or GPS are included. Each export needs a re-identification review. Export is disabled until roles and audit logging exist.
Operations monitoring
Not measured Separate from business analytics. Nothing here has been measured yet.
- Requests / errors / p95 latency
Not connected - Weather API daily budget used
Not connected - Weather cache hit rate
Not connected - Ingestion last success & staleness per source
Not connected - Notification queue lag
Not connected - Retries & dropped events
Not connected
Data governance (planned)
Staff roles: admin, analyst (aggregates only), moderator. Every view/export/deletion is written to an audit log. Retention: raw events 90 days, then hourly-municipality aggregates only. Deletion by retention job or on request. Requires backend
Revenue scenario calculator
Hypothetical only. Not a forecast or guarantee. No real advertisers or audience figures are used.
Hypothetical gross: R 0.00 ยท costs: R 0.00 ยท net: R 0.00
